Valimised.ee pealeht

Print

European Parliament Elections

 

Voter turnout

Year Population (1 January) Voters Voted Voter turnout (%)
2019 1 323 824 885 417 332 859 37.6
2014 1 315 819 902 873 329 766 36.5
2009 1 335 740 909 628 399 181 43.9
2004 1 366 250 873 809 234 485 26.8

 

Voters by citizenship

Year Estonian citizens European Union citizens
2019 883 796 1621
2014 901 684 1189
2009 908 673 955
2004 873 188 621

 

Voting in foreign states

Year Voted in foreign states By ballot paper Electronically
2019 3112 754 2358
2014 1657 572 1085
2009 1307 1004 303
2004 1509 1509 -

 

Tally of ballot papers

Year Valid ballot papers Invalid ballot papers Proportion of invalid ballot papers (%)
2019 332 104 755 0.2
2014 328 493 1273 0.4
2009 396 982 2199 0.6
2004 232 230 2255 1.0

 

Advance voting

Year Voted at advance voting. total At place of residence Outside place of residence Electronically Voted at advance voting. proportion among voters (%)
2019 224 030 38 299 30 210 155 521 67.3
2014 174 311 45 543 25 617 103 151 52.9
2009 129 276 55 814 14 793 58 669 32.4
2004 69 015 51 145 17 870 - 29.4

 

Home voting

Year Home voters Home voters. proportion among voters (%)
2019 2086 0.6
2014 2858 0.9
2009 3689 0.9
2004 4142 1.8

 

Election unit indicators

Year Electoral districts Voting districts Polling places in foreign states Foreign states
2019 1 444 38 36
2014 1 566 40 37
2009 1 627 39 35
2004 1 654 35 31

 

Participation in elections

Year Political parties Independent candidates Candidates in total Mandates Candidates per mandate
2019 9 5 66 7 9.4
2014 8 16 88 6 14.7
2009 11 6 101 6 16.8
2004 10 4 95 6 15.8

 

Indicators for candidates

Year Average age of candidates Men Percentage (M) Women Percentage (W)
2019 48.6 45 68.2 21 31.8
2014 48.7 57 64.8 31 35.2
2009 46.1 71 70.0 30 30.0
2004 45.9 72 76.0 23 24.0

 

Indicators for elected members

Year Average age of elected members Men Percentage (M) Women Percentage (W)
2019 48.6 5 71.4 2 28.6
2014 56.8 3 50.0 3 50.0
2009 53.8 4 66.7 2 33.3
2004 53.1 4 66.7 2 33.3