Valimised.ee pealeht

Print

Local Government Council Elections

Voter turnout

Year Population (1 January) Voters Voted Voter turnout (%)
2017 1 315 635 1 100 647 586 519 53.3
2013 1 320 174 1 086 935 630 050 58.0
2009 1 335 740 1 094 317 662 813 60.6
2005 1 358 850 1 059 292 502 504 47.4
2002 1 383 510 1 021 439 536 044 52.5
1999 1 379 237 1 052 404 524 453 49.8
1996 1 465 364 879 034 461 653 52.5
1993 1 511 303 880 296 463 443 52.6

 

Voters by citizenship

Year  Estonian citizens  European Union citizens  Foreigners
2017 917 521 29 476 153 650
2013 904 103 18 378 164 454
2009 909 003 9 786 175 528
2005 886 741 4 704 167 847
2002 856 845 n/a 164 594
1999 856 030 n/a 196 374
1996 807 919 n/a 71 115
1993 709 611 n/a 170 685

 

Tally of ballot papers

Year Valid ballot papers Invalid ballot papers Proportion of invalid ballot papers (%)
2017 582 542 3 977 0.7
2013 625 336 4 714 0.7
2009 658 213 4 600 0.7
2005 496 336 6 168 1.2
2002 529 596 6 448 1.2
1999 518 582 5 860 1.1
1996 457 007 4 616 1.0
1993 454 720 8 723 1.9

 

Advance voting

Year Voted at advance voting. total At place of residence Outside place of residence Electronically Voted at advance voting. proportion among voters (%)
2017 306 922 72 668 48 220 186 034 52.3
2013 265 208 90 543 40 857 133 808 42.1
2009 236 528 107 005 25 210 104 313 35.7
2005 148 490 120 012 19 191 9 287 29.6
2002 105 637 96 872 8 765 n/a 19.7
1999 95 449 87 909 7 540 n/a 18.2
1996 127 460 n/a n/a n/a 27.6
1993 80 987 n/a n/a n/a 17.5

 

Home voting

Year Home voters Home voters. proportion among voters (%)
2017 6 439 1.1
2013 9 327 1.0
2009 9 703 1.5
2005 11 026 2.2
2002 17 158 3.2
1999 16 299 3.1
1996 no statistics available n/a
1993 no statistics available n/a

 

Administrative and election unit indicators

Year Rural municipalities and cities Electoral districts Rural municipalities and cities with one electoral district Voting districts
2017 79 106 70 557
2013 215 222 214 582
2009 226 234 224 632
2005 227 240 224 660
2002 241 251 238 656
1999 247 264 241 668
1996 254 273 247 678
1993 254 322 202 706

 

Participation in elections

Year Candidates in politcal parties Candidates in electon coalitions Independent candidates Candidates in total Mandates Candidates per mandate
2017 7 140 4 605 59 11 804 1729 6.8
2013 9 393 5 290 101 14 784 2 951 5.0
2009 9 074 6 089 159 15 322 3 076 5.0
2005 10 972 3 617 67 14 656 3 111 4.7
2002 no statistics available no statistics available 121 15 203 3 273 4.6
1999 no statistics available no statistics available 159 12 801 3 355 3.8
1996 no statistics available no statistics available 409 11 128 3 453 3.2
1993 no statistics available no statistics available 807 8 971 3 522 2.5

 

Distribution of parishes and towns by number of mandates

Year 7—12 mandates 13—16 mandates 17—20 mandates 21—30 mandates 31—... mandates
2017 3 6 22 43 5
2013 102 63 25 21 4
2009 107 68 26 21 4
2005 105 69 28 21 4
2002 109 82 28 17 5
1999 108 92 29 13 5
1996 106 108 20 15 5
1993 106 102 23 17 6

 

Participation of political parties

Year Registered parties Participating parties Participation with their list
2017 11 7 7
2013 9 6 6
2009 14 8 8
2005 17 11 11
2002 20 13 13
1999 18 14 12
1996 28 19 11
1993 15 12 12

 

Lists of candidates

Year Total of lists Political party lists Election coalitions lists for political parties Election coalitions lists
2017 434 271 n/a 163
2013 923 631 n/a 292
2009 912 588 n/a 324
2005 912 726 n/a 186
2002 874 632 n/a 242
1999 768 180 18 570
1996 773 122 30 621
1993 844 106 n/a 738

 

Indicators for candidates

Year Average age of candidates Men Percentage (M) Women Percentage (W)
2017 48.4 7 242 61.4 4 562 38.6
2013 46.2 8 872 60.0 5 912 40.0
2009 44.7 9 385 61.3 5 937 38.7
2005 44.6 8 893 60.7 5 763 39.3
2002 44.8 9 464 62.3 5 739 37.7
1999 44.6 8 239 64.4 4 562 35.6
1996 no statistics available 7 454 67.0 3 674 33.0
1993 no statistics available 6 436 71.7 2 535 28.3

 

Indicators for elected members

Year Average age of elected members Men Percentage (M) Women Percentage (W)
2017 49.5 1 234 71.4 495 28.6
2013 47.7 2 034 68.9 917 31.1
2009 46.7 2 166 70.4 910 29.6
2005 47.0 2 191 70.4 920 29.6
2002 46.4 2 345 71.6 928 28.4
1999 45.3 2 404 71.7 951 28.3
1996 no statistics available 2 533 73.4 920 26.6
1993 no statistics available 2 649 76.1 834 23.9