Valimised.ee pealeht
Riigikogu Elections
Voting and election results
2019 Riigikogu elections (03.03.2019)
2015 Riigikogu elections (01.03.2015)
2011 Riigikogu elections (06.03.2011)
2007 Riigikogu elections (04.03.2007)
2003 Riigikogu elections (02.03.2003)
1999 Riigikogu elections (07.03.1999)
1995 Riigikogu elections (05.03.1995)
1992 Riigikogu elections (20.09.1992)
Voter turnout
Year | Population (1 January) | Voters | Voted | Voter turnout (%) |
2023 | 1 365 884 | 966 129 | 613 801 | 63.5 |
2019 | 1 323 824 | 887 420 | 565 045 | 63.7 |
2015 | 1 313 271 | 899 793 | 577 910 | 64.2 |
2011 | 1 329 660 | 913 346 | 580 264 | 63.5 |
2007 | 1 342 920 | 897 243 | 555 463 | 61.9 |
2003 | 1 375 190 | 859 714 | 500 686 | 58.2 |
1999 | 1 379 237 | 857 270 | 492 356 | 57.4 |
1995 | 1 448 075 | 791 957 | 545 801 | 68.9 |
1992 | 1 554 878 | 689 319 | 467 628 | 67.8 |
Voting in foreign states
Year | Voted in foreign states | By ballot paper | Electronically |
2023 | 9 090 | 1 826 | 7 264 |
2019 | 6 454 | 2 107 | 4 347 |
2015 | 3 998 | 1 251 | 2 747 |
2011 | 2 763 | 1 568 | 1 195 |
2007 | 2 265 | 2 146 | 119 |
2003 | 1 915 | 1 915 | n/a |
1999 | 3 294 | 3 294 | n/a |
1995 | 6 678 | 6 678 | n/a |
1992 | 9 349 | 9 349 | n/a |
Tally of ballot papers
Year | Valid ballot papers | Invalid ballot papers | Proportion of invalid ballot papers (%) |
2023 | 610 299 | 3 502 | 0.6 |
2019 | 561 141 | 3 904 | 0.7 |
2015 | 574 153 | 3 757 | 0.7 |
2011 | 575 133 | 5 131 | 0.9 |
2007 | 550 213 | 5 250 | 0.9 |
2003 | 494 888 | 5 798 | 1.2 |
1999 | 484 239 | 8 117 | 1.6 |
1995 | 540 699 | 5 102 | 0.9 |
1992 | 458 247 | 9 381 | 2.0 |
Advance voting
Year | Voted at advance voting. total | At place of residence | Outside place of residence | Electronically | Voted at advance voting. proportion among voters (%) |
2023 | 453 863 | 128 769 | 12 913 | 312 181 | 73.9 |
2019 | 346 409 | 59 089 | 40 088 | 247 232 | 61.3 |
2015 | 296 014 | 71 352 | 48 334 | 176 328 | 51.2 |
2011 | 250 043 | 83 099 | 26 098 | 140 846 | 43.1 |
2007 | 171 518 | 103 144 | 38 099 | 30 275 | 30.8 |
2003 | 125 389 | 105 688 | 19 701 | n/a | 25.0 |
1999 | 71 455 | 63 150 | 8 305 | n/a | 14.5 |
1995 | 125 101 | n/a | n/a | n/a | 22.9 |
1992 | no statistics available | n/a | n/a | n/a | n/a |
Home voting
Year | Home voters | Home voters. proportion among voters (%) |
2023 | 3 502 | 0.6 |
2019 | 5 127 | 0.9 |
2015 | 6 242 | 1.1 |
2011 | 7 648 | 1.3 |
2007 | 11 030 | 1.9 |
2003 | 12 682 | 2.5 |
1999 | 14 834 | 3.0 |
1995 | no statistics available | n/a |
1992 | no statistics available | n/a |
Election unit indicators
Year | Electoral districts | Voting districts | Polling places in foreign states |
2023 | 12 | 405 | 40 |
2019 | 12 | 451 | 38 |
2015 | 12 | 547 | 40 |
2011 | 12 | 625 | 41 |
2007 | 12 | 657 | 37 |
2003 | 12 | 646 | 35 |
1999 | 11 | 666 | 32 |
1995 | 11 | 664 | 24 |
1992 | 12 | 642 | 13 |
Participation in elections
Year | Political parties | Election coalitions | Independent candidates | Candidates in total | Candidates per mandate |
2023 | 9 | n/a | 12 | 968 | 9.6 |
2019 | 10 | n/a | 15 | 1099 | 10.9 |
2015 | 10 | n/a | 11 | 872 | 8.6 |
2011 | 9 | n/a | 32 | 789 | 7.8 |
2007 | 11 | n/a | 7 | 975 | 9.7 |
2003 | 11 | n/a | 16 | 963 | 9.5 |
1999 | 12 | n/a | 19 | 1 885 | 18.7 |
1995 | 9 | 7 | 12 | 1 256 | 12.4 |
1992 | 9 | 8 | 25 | 628 | 6.2 |
Types of mandates
Year | Personal mandates | District mandates | Compensation mandates | Lists elected |
2023 | 9 | 66 | 26 | 6 |
2019 | 13 | 68 | 20 | 5 |
2015 | 13 | 66 | 22 | 6 |
2011 | 14 | 68 | 19 | 4 |
2007 | 10 | 65 | 26 | 6 |
2003 | 14 | 60 | 27 | 6 |
1999 | 11 | 44 | 46 | 7 |
1995 | 15 | 34 | 52 | 7 |
1992 | 17 | 24 | 60 | 9 |
Indicators for candidates
Year | Average age of candidates | Men | Percentage (M) | Women | Percentage (W) |
2023 | 49.1 | 652 | 67.4 | 316 | 32.6 |
2019 | 49.1 | 746 | 67.9 | 353 | 32.1 |
2015 | 48.8 | 636 | 72.9 | 236 | 27.1 |
2011 | 47.2 | 611 | 77.4 | 178 | 22.6 |
2007 | 46.7 | 711 | 72.9 | 264 | 27.1 |
2003 | 47.4 | 757 | 78.6 | 206 | 21.4 |
1999 | 49.0 | 1377 | 73.1 | 508 | 26.9 |
1995 | 46.8 | 1034 | 82.3 | 222 | 17.7 |
1992 | 46.8 | 540 | 86.0 | 88 | 14.0 |
Indicators for elected members
Year | Average age of elected members | Men | Percentage (M) | Women | Percentage (W) |
2023 | 48.8 | 71 | 70.3 | 30 | 29.7 |
2019 | 49.7 | 73 | 72.3 | 28 | 27.7 |
2015 | 47.3 | 77 | 76.2 | 24 | 23.8 |
2011 | 45.0 | 81 | 80.2 | 20 | 19.8 |
2007 | 46.5 | 77 | 76.2 | 24 | 23.8 |
2003 | 47.4 | 82 | 81.2 | 19 | 18.8 |
1999 | 50.9 | 83 | 82.2 | 18 | 17.8 |
1995 | 49.2 | 89 | 88.1 | 12 | 11.9 |
1992 | 45.8 | 88 | 87.1 | 13 | 12.9 |